WhenTheGunsQuest/Ships: Difference between revisions
Jump to navigation
Jump to search
TShinjitsu (talk | contribs) (+ base class) |
TShinjitsu (talk | contribs) (+ new orleans) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Cheyenne Class=== | ===Cheyenne Class=== | ||
* Modules Remaining: 6 Small, 2 Medium, 1 Large | * '''Modules Remaining''': 6 Small, 2 Medium, 1 Large | ||
* Engineering: 3d | * '''Engineering''': 3d | ||
* Shields: | * '''Shields''': 3d | ||
* Hull: 2d | * '''Hull''': 2d | ||
* Weapons: 0d | * '''Speed''': 3d | ||
** Mark VII Phaser - Accuracy: 3d, Damage: 2d, Traits: Rapid Fire | * '''Agility''': 4d | ||
** Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 3d. Traits: Slow Fire | * '''Weapons''': 0d | ||
* Science: 1d | ** Mark VII Phaser - '''Accuracy''': 3d, '''Damage''': 2d, '''Traits''': Rapid Fire | ||
* Sensors: 2d | ** Photon Torpedo Mk. VII - '''Accuracy''': 2d, '''Damage''': 3d. '''Traits''': Slow Fire | ||
* Medical: 2d | * '''Science''': 1d | ||
* Comfort: 2d | * '''Sensors''': 4d | ||
* Cargo: | * '''Medical''': 2d | ||
* Traits: Versatility | * '''Comfort''': 3d | ||
* '''Cargo''': 3d | |||
* '''Traits''': Versatility | |||
===Akira Class=== | |||
* Modules Remaining: 3 Small, 1 Medium | |||
* '''Engineering''': 3d | |||
* '''Shields''': 4d | |||
* '''Hull''': 4d | |||
* '''Speed''' : 5d | |||
* '''Agility''': 3d | |||
* '''Weapons''': 0d | |||
** Mark VIII Phaser - '''Accuracy''': 4d,'''Damage''': 5d, '''Traits''': Rapid Fire, Multiple Arrays | |||
** Photon Torpedo Mk. VII - '''Accuracy''': 2d, '''Damage''': 5d, '''Traits''': Slow Fire | |||
* '''Science''': 1d | |||
* '''Sensors''': 2d | |||
* '''Medical''': 3d | |||
* '''Comfort''': 2d | |||
* '''Cargo''': 2d | |||
* '''Traits''': Search and Rescue Specialization, Many Shuttles | |||
===New Orleans Class=== | |||
* '''Modules Remaining''': 9 Small, 3 Medium, 2 Large | |||
* '''Engineering''': 2d | |||
* '''Shields''': 2d | |||
* '''Hull''': 2d | |||
* '''Speed''': 2d | |||
* '''Agility''': 5d | |||
* '''Weapons''': 0d | |||
** Mark VII Phaser - '''Accuracy''': 3d, '''Damage''': 2d, '''Traits''': Rapid Fire | |||
** Photon Torpedo Mk. VII - '''Accuracy''': 2d, '''Damage''': 2d. '''Traits''': Slow Fire, Limited Amount | |||
* '''Science''': 2d | |||
* '''Sensors''': 2d | |||
* '''Medical''': 2d | |||
* '''Comfort''': 2d | |||
* '''Cargo''': 3d | |||
* '''Traits''': High Versatility, Agile |
Latest revision as of 04:52, 10 January 2024
Cheyenne Class
- Modules Remaining: 6 Small, 2 Medium, 1 Large
- Engineering: 3d
- Shields: 3d
- Hull: 2d
- Speed: 3d
- Agility: 4d
- Weapons: 0d
- Mark VII Phaser - Accuracy: 3d, Damage: 2d, Traits: Rapid Fire
- Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 3d. Traits: Slow Fire
- Science: 1d
- Sensors: 4d
- Medical: 2d
- Comfort: 3d
- Cargo: 3d
- Traits: Versatility
Akira Class
- Modules Remaining: 3 Small, 1 Medium
- Engineering: 3d
- Shields: 4d
- Hull: 4d
- Speed : 5d
- Agility: 3d
- Weapons: 0d
- Mark VIII Phaser - Accuracy: 4d,Damage: 5d, Traits: Rapid Fire, Multiple Arrays
- Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 5d, Traits: Slow Fire
- Science: 1d
- Sensors: 2d
- Medical: 3d
- Comfort: 2d
- Cargo: 2d
- Traits: Search and Rescue Specialization, Many Shuttles
New Orleans Class
- Modules Remaining: 9 Small, 3 Medium, 2 Large
- Engineering: 2d
- Shields: 2d
- Hull: 2d
- Speed: 2d
- Agility: 5d
- Weapons: 0d
- Mark VII Phaser - Accuracy: 3d, Damage: 2d, Traits: Rapid Fire
- Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 2d. Traits: Slow Fire, Limited Amount
- Science: 2d
- Sensors: 2d
- Medical: 2d
- Comfort: 2d
- Cargo: 3d
- Traits: High Versatility, Agile