WhenTheGunsFallSilent/FideciaCeahria: Difference between revisions
Jump to navigation
Jump to search
TShinjitsu (talk | contribs) (creating page) |
TShinjitsu (talk | contribs) (redlink fix) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|region=Celarian Reach | |region=Celarian Reach | ||
|sector=Celarian Approach | |sector=Celarian Approach | ||
|affiliation= | |affiliation=United Federation of Planets | ||
|type= | |type= | ||
|suns= | |suns=1 | ||
|planets=[[ | |planets=[[WhenTheGunsFallSilent/Salfidecia|Sal'fidecia]] | ||
|objects= | |objects= | ||
|interest= | |interest= | ||
|species=[[ | |species=[[WhenTheGunsFallSilent/Humans#Genetically_Modified_Humans|Genetically Modified Humans]],[[WhenTheGunsFallSilent/Lagopians|Lagopians]] | ||
|otherspecies= | |otherspecies= | ||
}} | }} | ||
<!-- | |||
1.05 SOLAR MASS STAR, APPROX 5.35 BILLION YEARS OLD. THE STAR IS A MEMBER OF THE INTERMEDIATE POPULATION I POPULATION GROUPING, WITH A METALLICITY OF 1.55. | |||
AT STELLAR IGNITION, THE EFF. TEMP WAS 5880 K, INITIAL LUMINOSITY IS .89 SOLAR LUMINOSITIES, AND AN PREDICTED MAIN SEQUENCE LIFESPAN OF 8.3 BILLION YEARS. | |||
CURRENTLY, EFF. TEMP IS 6060K, LUMINOSITY IS 1.479 SOLAR LUMINOSITIES, AND THE STAR IS APPROXIMATELY 66.4% THROUGH IT’S MAIN SEQUENCE LIFESPAN. THE CURRENT RADIUS OF THE SUN IS .005 AU, AND IS A YELLOW G0V STAR. | |||
THE PROTOPLANETARY DISK HAS AN INNER EDGE OF .081 AU, A FORMATION-ICE LINE OF 3.962 AU AND A SLOW-ACCRETION LINE OF 20.328 AU, AND A DISK DENSITY FACTOR OF 2.1. DURING FORMATION, THE MIGRATION FACTOR IS 0.05 (INDICATING VERY STRONG INWARD MIGRATION). THIS SYSTEM HAS 10 PLANETS. | |||
DURING FORMATION, THE GAS GIANT FORMED AT 1.248 AU AND THEN MIGRATED INWARD TO THE INNER EDGE, WITH NO GRAND TACK EVENT, RESULTING IN A FINAL ORBITAL RADIUS OF .081 AU. THE DOMINANT GAS GIANT OF THE SYSTEM IS AN EPISTELLAR PLANET (A “HOT” JUPITER) | |||
PLANETARY TABLE | |||
# TYPE MASS (M ⊕) ORB. RAD(AU) | |||
ORBITAL D. (AU) NOTES DENSITY(E ⊕) RADIUS (KM) RADIUS (R⊕) S. GRAVITY | |||
1 LARGE EPISTELLAR GAS GIANT 831.6 .081 E .025 (.079,.083) .433 79180 12.43 5.382 G | |||
2 MEDIUM GAS GIANT 184.8 .148 E .075 (.137, .159) .074 68594 10.768 1 G | |||
3 SMALL GAS GIANT 48.51 .235 E .05 (.223,.247) 2:1 LAPLACE RESONANCE .144 44323 6.958 1 G | |||
4 TERRESTRIAL PLANET .781 .373 E .055 (.352,.394) 2:1 LAPLACE RESONANCE .932 6006 .943 .88 G | |||
5 SMALL GAS GIANT 20.79 .592 E .05 (.562, .622) .219 20860 3.275 1 G | |||
6 TERRESTRIAL PLANET 1.07 .943 E .09 (.858,1.03) 1.0 6515 1.023 1.02 G | |||
7 TERRESTRIAL PLANET 4.58 1.40 E .06 (1.32, 1.48) 9:5 RESONANCE 1.436 9377 1.472 2.11 G | |||
8 SMALL GAS GIANT 27.72 2.07 E .03 (2.01,2.13) 9:5 RESONANCE .19 33534 5.264 1 G | |||
9 SMALL GAS GIANT 24.26 3.96 E .07 (3.68, 4.24) .203 31376 4.926 1 G | |||
10 SMALL GAS GIANT 55.44 8.60 E .04 (8.26,8.94) SPEC. RING SYSTEM .134 47466 7.451 1 G | |||
10A. [ICY SATELLITE] .00018195 4*PR E .005(3.98,4.02) 0.139 | |||
697 .109 .015 G | |||
10B. [ICY SATELLITE] .00009704 7.5*PR E .002(7.492,7.508) 0.098 | |||
635 .10 .010 G | |||
11 FAILED CORE 4 21.49 E .68 (6.88,36.10) “CAPTURED” , REQ. INCLINED.) 1.26 9362 1.47 1.852 G | |||
--> |
Latest revision as of 11:37, 12 June 2022
Fidecia Ceahria | |
Astrographical Information | |
---|---|
Region | Celarian Reach |
Sector | Celarian Approach |
Affiliation | United Federation of Planets |
System Information | |
Sun(s) | 1 |
Planets | Sal'fidecia |
Inhabitants | |
Native Species | Genetically Modified Humans,Lagopians |