WhenTheGunsQuest/ProfileSandbox: Difference between revisions
Jump to navigation
Jump to search
TShinjitsu (talk | contribs) (→Ship) |
TShinjitsu (talk | contribs) (→Stats: +class) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[Roll: 2 2] | [Roll: 2 2] | ||
Line 31: | Line 32: | ||
* '''Shields''': 2d | * '''Shields''': 2d | ||
* '''Hull''': 2d | * '''Hull''': 2d | ||
* '''Weapons''': | * '''Speed''' : 3d | ||
** Mark VII Phaser - '''Accuracy''': | * '''Agility''': 4d | ||
** Photon Torpedo Mk. VII - '''Accuracy''': | * '''Weapons''': 0d | ||
** Mark VII Phaser - '''Accuracy''': 3d,'''Damage''': 2d, '''Traits''': Rapid Fire | |||
** Photon Torpedo Mk. VII - '''Accuracy''': 2d, '''Damage''': 3d. '''Traits''': Slow Fire | |||
* '''Science''': 2d | * '''Science''': 2d | ||
* '''Sensors''': 2d | * '''Sensors''': 2d | ||
Line 50: | Line 53: | ||
* Security: 1d | * Security: 1d | ||
* Combat: +1d | * Combat: +1d | ||
* Diplomacy: 0d | |||
* Intelligence: 0d | |||
[Roll:3 1] | |||
'''Commander Dati Parhai''' | |||
====Stats==== | |||
* Diplomacy: '''4d''' | |||
* Command: '''3d''' | |||
* Tactics: '''2d''' | |||
* Strategy: '''2d''' | |||
* Security: '''2d''' | |||
* Engineering: '''-''' | |||
* Science: '''1d''' | |||
* Medical: '''3d''' | |||
* Operations: '''3d''' | |||
* Investigation: '''2d''' | |||
* Intelligence: '''2d''' | |||
* Training: '''4d''' | |||
====Traits==== | |||
* '''Rose through the Ranks''' | |||
* '''Diplomatic Reputation''' | |||
* '''Unknown Name''' | |||
Officers: ???? | |||
===Ship=== | |||
''USS Artania'' | |||
====Stats==== | |||
* '''Class:''' Akira | |||
* '''Modules Remaining:''' 2 Small | |||
* '''Engineering''': 4d | |||
* '''Shields''': 4d | |||
* '''Hull''': 4d | |||
* '''Speed''' : 5d | |||
* '''Agility''': 3d | |||
* '''Weapons''': 0d | |||
** Mark VIII Phaser - '''Accuracy''': 4d,'''Damage''': 5d, '''Traits''': Rapid Fire, Multiple Arrays | |||
** Photon Torpedo Mk. VII - '''Accuracy''': 2d, '''Damage''': 5d, '''Traits''': Slow Fire | |||
* '''Science''': 1d | |||
* '''Sensors''': 3d | |||
* '''Medical''': 3d | |||
* '''Comfort''': 2d | |||
* '''Cargo''': 3d | |||
* '''Traits''': Search and Rescue Specialization, Many Shuttles, New Ship | |||
===Crew=== | |||
* '''Morale:''' Good (+1d) | |||
* Engineering: +0d | |||
* Operations: +1d | |||
* Science: +0d | |||
* Medical: +1d | |||
* Repair: +1d | |||
* Security: 2d | |||
* Combat: +1d | |||
* Diplomacy: 0d | |||
* Intelligence: 0d | |||
'''Fleet Captain Sekahic kr'Trialian,''' | |||
====Stats==== | |||
* Diplomacy: '''1d''' | |||
* Command: '''4d''' | |||
* Tactics: '''4d''' | |||
* Strategy: '''4d''' | |||
* Security: '''2d''' | |||
* Engineering: '''2d''' | |||
* Science: '''1d''' | |||
* Medical: '''-''' | |||
* Operations: '''1d''' | |||
* Investigation: '''1d''' | |||
* Intelligence: '''1d''' | |||
* Training: '''4d''' | |||
====Traits==== | |||
* '''Federation War Hero''' | |||
* '''Undiplomatic Reputation''' | |||
* '''Hated by Rogue Cardassians''' | |||
Officers: ???? | |||
===Ship=== | |||
''USS Kyushu'' | |||
====Stats==== | |||
* '''Class''': New Orleans | |||
* '''Modules Remaining''': 5 Small, 1 Medium | |||
* '''Engineering''': 3d | |||
* '''Shields''': 4d | |||
* '''Hull''': 2d | |||
* '''Speed''': 2d | |||
* '''Agility''': 6d | |||
* '''Weapons''': 0d | |||
** Mark VII Phaser - '''Accuracy''': 3d, '''Damage''': 2d, '''Traits''': Rapid Fire | |||
** Photon Torpedo Mk. VII - '''Accuracy''': 2d, '''Damage''': 2d. '''Traits''': Slow Fire, Limited Amount | |||
* '''Science''': 4d | |||
* '''Sensors''': 4d | |||
* '''Medical''': 2d | |||
* '''Comfort''': 2d | |||
* '''Cargo''': 5d | |||
* '''Traits''': Agile, High Versatility, Cursed Ship | |||
===Crew=== | |||
* '''Morale:''' Poor (-1d) | |||
* Engineering: +2d | |||
* Operations: +2d | |||
* Science: +1d | |||
* Medical: +0d | |||
* Repair: +0d | |||
* Security: +0d | |||
* Combat: +0d | |||
* Diplomacy: 0d | * Diplomacy: 0d | ||
* Intelligence: 0d | * Intelligence: 0d |
Latest revision as of 04:59, 10 January 2024
[Roll: 2 2]
Captain Aleri Taliheart
Stats
- Diplomacy: 3d
- Command: 5d
- Tactics: 2d
- Strategy: 4d
- Security: 3d
- Engineering: 3d
- Science: 1d
- Medical: 1d
- Operations: 3d
- Investigation: 5d
- Intelligence: 5d
- Training: 3d
Traits
- Former Starfleet Intelligence Agent
- Distrusted by Command
- The Underworld Knows Your Name
Officers: ????
Ship
USS Ceriwden
Stats
- Class: Cheyenne
- Modules Remaining: 5 Small, 2 Medium
- Engineering: 3d
- Shields: 2d
- Hull: 2d
- Speed : 3d
- Agility: 4d
- Weapons: 0d
- Mark VII Phaser - Accuracy: 3d,Damage: 2d, Traits: Rapid Fire
- Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 3d. Traits: Slow Fire
- Science: 2d
- Sensors: 2d
- Medical: 2d
- Comfort: 2d
- Cargo: 4d
- Traits: Old Workhorse, Versatility, Averted Impact on Bajor
Crew
- Morale: OK (+0d)
- Engineering: +1d
- Operations: +1d
- Science: +1d
- Medical: +1d
- Repair: +1d
- Security: 1d
- Combat: +1d
- Diplomacy: 0d
- Intelligence: 0d
[Roll:3 1]
Commander Dati Parhai
Stats
- Diplomacy: 4d
- Command: 3d
- Tactics: 2d
- Strategy: 2d
- Security: 2d
- Engineering: -
- Science: 1d
- Medical: 3d
- Operations: 3d
- Investigation: 2d
- Intelligence: 2d
- Training: 4d
Traits
- Rose through the Ranks
- Diplomatic Reputation
- Unknown Name
Officers: ????
Ship
USS Artania
Stats
- Class: Akira
- Modules Remaining: 2 Small
- Engineering: 4d
- Shields: 4d
- Hull: 4d
- Speed : 5d
- Agility: 3d
- Weapons: 0d
- Mark VIII Phaser - Accuracy: 4d,Damage: 5d, Traits: Rapid Fire, Multiple Arrays
- Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 5d, Traits: Slow Fire
- Science: 1d
- Sensors: 3d
- Medical: 3d
- Comfort: 2d
- Cargo: 3d
- Traits: Search and Rescue Specialization, Many Shuttles, New Ship
Crew
- Morale: Good (+1d)
- Engineering: +0d
- Operations: +1d
- Science: +0d
- Medical: +1d
- Repair: +1d
- Security: 2d
- Combat: +1d
- Diplomacy: 0d
- Intelligence: 0d
Fleet Captain Sekahic kr'Trialian,
Stats
- Diplomacy: 1d
- Command: 4d
- Tactics: 4d
- Strategy: 4d
- Security: 2d
- Engineering: 2d
- Science: 1d
- Medical: -
- Operations: 1d
- Investigation: 1d
- Intelligence: 1d
- Training: 4d
Traits
- Federation War Hero
- Undiplomatic Reputation
- Hated by Rogue Cardassians
Officers: ????
Ship
USS Kyushu
Stats
- Class: New Orleans
- Modules Remaining: 5 Small, 1 Medium
- Engineering: 3d
- Shields: 4d
- Hull: 2d
- Speed: 2d
- Agility: 6d
- Weapons: 0d
- Mark VII Phaser - Accuracy: 3d, Damage: 2d, Traits: Rapid Fire
- Photon Torpedo Mk. VII - Accuracy: 2d, Damage: 2d. Traits: Slow Fire, Limited Amount
- Science: 4d
- Sensors: 4d
- Medical: 2d
- Comfort: 2d
- Cargo: 5d
- Traits: Agile, High Versatility, Cursed Ship
Crew
- Morale: Poor (-1d)
- Engineering: +2d
- Operations: +2d
- Science: +1d
- Medical: +0d
- Repair: +0d
- Security: +0d
- Combat: +0d
- Diplomacy: 0d
- Intelligence: 0d